Professional Manufacture Steel Cord Conveyor Belt Mt668
Basic Info
Model No.: OEM
Product Description
Model NO.: OEM Feature: Wear-resistant, Heat-resistant, Tear-resistant, Flame-resistant, Cold-resistant Performance: Strong Rubber Conveyor Belt Material: Rubber & Fabric Trademark: LONGLI Origin: Shandong, China Type: Conveyor Belt Usage: Transport Goods Width:300-1600mm: Thickness:6-20mm Color: Black Specification: OEM HS Code: 4010190000 Steel Cord Conveyor Belt
1. High tensile strength
2. Small elongation in use
3. Lesser elongation in use
4. Good troughabilit

Steel cord conveyor belt:
It is widely used in material delivery for coal/coke, mine, harbour, metallurgy, electric power and chemical industry
Cover rubber property and grades :
Contact us if you need more details on Steel Cord Conveyor Belt Mt668. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Rubber Conveyor Belt、Conveyor Belt. If these products fail to match your need, please contact us and we would like to provide relevant information.
1. High tensile strength
2. Small elongation in use
3. Lesser elongation in use
4. Good troughabilit

Steel cord conveyor belt:
It is widely used in material delivery for coal/coke, mine, harbour, metallurgy, electric power and chemical industry
Specification | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 |
Tensile Strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 |
Max Diameter of Cord(mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.5 | 8.1 | 8.6 | 8.9/ | 9.7 | 10.9 | 11.3 | 12.3 |
Pitch of Cord(mm) | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 18 |
Top Rubber Cover Thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 |
Bottom Rubber Cover Thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 |
Width (mm) | Cord Number | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | |||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 | 54 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 | 63 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 | 74 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 | 85 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 96 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | 107 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | 118 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 | 129 | |||||
2600 | 209 | 168 | 168 | 170 | 170 | 159 | 149 | 149 | 140 | |||||
2800 | 184 | 184 | 171 | 161 | 161 |
Cover rubber property and grades :
Test items | Property indexes | |||||||
GB9770-2001 | DIN22131 | |||||||
D | H | L | P | W | X | Y | ||
Tensile strength | Mpa >= | 18 | 25 | 20 | 14 | 18 | 25 | 20 |
Pull to break the elongation rate | % >= | 400 | 450 | 400 | 350 | 400 | 450 | 400 |
after aging(70°C,7D) Change rate of tensile strength Change rate of elongation | % | -25~+25 | -25~+25 | -25~+25 | 25~+25 | -25~+25 | -25~+25 | -25~+25 |
Abrasion | <= | 90MM 3 | 120MM 3 | 150MM 3 | 200MM 3 | 90MM 3 | 120MM 3 | 150mm 3 |
Product Categories : Steel Cord Conveyor Belt
Email to this supplier
Premium Related Products
Other Products
Hot Products
Inudstrial Rubber SheetHigh Pressure Anti-Explosion Boat Rubber AirbagNatural Rubber Floating Ship Salvage AirbagChina Marine Repair Rubber Airbag ChinaLarge Diameter Water Supply and Drainage HoseV-Belts FIAT Ruber China NarrowFlat Conveyor BeltRubber Chevron Cleat Conveyor BeltsLow Price Endless Conveyor BeltChina Cotton Canvas Conveyor BeltGood Quality Ep200 Conveyor BeltChina Good Quality Tube Conveyor BeltingProfessional Manufacture Steel Cord Conveyor Belt Mt668Good Quality China Conveyor BeltingConveyor Belts for Mining Industry Cement CompanyCheap Professional Sidewall Conveyor Belting